DIN 1629 Seamless Steel Pipe
DIN 1629 seamless steel pipe has three main grades of St37.0, St44.0, St52.0. Generally, the DIN 1629 standard is not limited to the working pressure value, and the working temperature is limited to below 300 ℃.
Description
DIN 1629 Seamless Steel Pipe Description
DIN 1629 seamless steel pipes are circular tubes and pipes made up of non alloy materials for special quality requirements. There are three major grades as DIN 1629 ST 37.0, 44.0 and 52.0. The DIN 1629 Pipe grades differ in the material composition and the mechanical properties. The applications of the different grades of the DIN 1629 include manufacturing pipeline, vessels, equipment, pipe fittings and other applications. The DIN 1629 seamless steel pipe can be hot rolled, cold worked, stress relieved, annealed or normalized for heat treatment to improve the hardness of the products.
Product Parameters
Product Name | DIN 1629 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4″-36″ | Welding: 21.3mm-3620mm |
Round Tube: 1/2″-10″ | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
Grade | Materials No. | Deoxidation Yype | C | P | S | N¹) |
St37 | 1.0254 | R | 0.17 | 0.040 | 0.040 | 0.009 ²) |
St44 | 1.0255 | R | 0.21 | 0.040 | 0.040 | 0.009 ²) |
St52 | 1.0421 | RR | 0.22 | 0.040 | 0.035 | – |
Mechanical Properties
DIN 1629 | Yield Strength (Wall Thickness/mm) | Tensile Strength N/² mm | Elongation (%) A5 | ||||
Grade | Material No. | <16 | 16-40 | 40-65 | Vertical | Transverse | |
St37 | 1.0254 | 235 | 225 | 216 | 350²) to 480 | 25 | 23 |
St44 | 1.0256 | 275 | 265 ¹) | 255 ¹) | 420²) to 550 | 21 | 19 |
St52 | 1.0421 | 355 | 345 | 335 | 500²) to 650 | 21 | 19 |
Scope of Application
Seamless steel pipe applications are: chemical plants, vessels, pipeline engineering and general mechanical engineering.