50# Carbon Steel Angel/Section
Carbon steel, is an iron-carbon alloy with an internal carbon content of nearly 2%. It can be used as a general engineering structure and ordinary mechanical parts, with complex manufacturing shapes, high mechanical property requirements, and difficult to form by forging and other methods in the process.
Description
| Product name | Carbon Steel Angle/Section |
| Material | Q195,Q215,Q235,Q345.SS400,st52,st37 etc. |
| Size | 20*20mm*3mm-200*200mm*20mm or as requirement |
| Thickness | Equal:3mm-24mm or as requirement;unequal:3mm-18mm |
| Length | 5.8m-12m, as customer’s required |
| Surface | Oil, Black, Galvanized, Painted |
| Technique | Hot rolled/Cold Rolled/Galvanized |
| Application | Various architectural structures and engineering structures etc. |
| Delivery Time | 7-15 Days |
| Payment terms | T/T (30%DEPOSIT) |
CHEMICAL COMPOSITION:
| Grade | C | Si | Mn | P | S | Cu | Cr | Ni |
| Cor-ten A | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.01-0.2 | 0.03 | 0.25-0.55 | 0.5-1.25 | 0.65 |
| Cor-ten B | 0.16 | 0.3-0.5 | 0.8-1.25 | 0.03 | 0.03 | 0.25-0.40 | 0.4-0.65 | ≤0.4 |
| SPA-H | 0.12 | 0.2-0.75 | 0.60 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| 9CuPCrNi-A | 0.12 | 0.2-0.75 | 0.20-0.50 | 0.07-0.15 | 0.040 | 0.25-0.55 | 0.3-1.25 | 0.65 |
| Q235NH | 0.13 | 0.10-0.40 | 0.20-0.60 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q295NH | 0.15 | 0.10-0.50 | 0.30-1.00 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q355NH | 0.16 | 0.5 | 0.50-1.50 | 0.03 | 0.030 | 0.25-0.55 | 0.40-0.80 | 0.65 |
| Q415NH | 0.12 | 0.65 | 1.10 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q460NH | 0.12 | 0.65 | 1.50 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q500NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q550NH | 0.12 | 0.65 | 2.0 | 0.025 | 0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
| Q265GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.2-0.45 | 0.30-0.65 | 0.25-0.50 |
| Q295GNH | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
| Q310GNH | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.12 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
| Q355GNH | 0.12 | 0.20-0.75 | 1.00 | 0.07-0.15 | 0.020 | 0.25-0.55 | 0.30-1.25 | 0.65 |
| Q345GNHL | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.07-0.15 | 0.035 | 0.25-0.55 | 0.30-0.65 | 0.65 |
| Q295GQR2 | 0.12 | 0.10-0.40 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.5 |
| Q295GQR3 | 0.12 | 0.20-0.40 | 0.25-0.55 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
| Q345NQR2 | 0.12 | 0.25-0.75 | 0.20-0.50 | 0.06-0.12 | 0.020 | 0.25-0.50 | 0.3-1.25 | 0.12-0.65 |
| Q345NQR3 | 0.12 | 0.20-0.50 | 0.25-0.70 | 0.06-0.12 | 0.020 | 0.25-0.50 | — | — |
| Q400NQR1 | 0.12 | 0.75 | 1.10 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q450NQR1 | 0.12 | 0.75 | 1.50 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q500NQR1 | 0.12 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.12-0.65 |
| Q550NQR1 | 0.16 | 0.75 | 2.00 | 0.025 | 0.008 | 0.25-0.55 | 0.3-1.25 | 0.65 |












